The Huawei P30 Pro is now available for purchase since 05.04.19. The new smartphone from Huawei already has honest tests at the charging station in order to be able to provide you with much information in the near future. Here in this post we want to tell you the differences between the Huawei P30 Pro, The Huawei P30 and the Huawei Mate 20 Pro point out. Should you have any questions, please feel free to ask us by email or comment. Huawei P30 Pro vs. Huawei P30 vs. Huawei Mate 20 Pro - the comparison
Huawei P30 Pro | Huawei P30 | Huawei Mate 20 Pro in comparison
Common features and characteristics of what every mobile phone in 2019 has, we have weggelasen (NFC, network standards 4G, LTE, etc., USB-C, Blutooth standards, etc.)
The most important points at a glance:
Model | Huawei Mate 20 Pro | Huawei P30 Pro | Huawei P30 |
Display resolution | 1.440 3.120 x pixels | 1.080 2.340 x pixels | 1.080 2.312 x pixels |
Display | 6,39 inch | 6,47 inch | 6,1 inch |
measures in cm | 15,8 x 7,2 x 0,86 | 15,8 x 7,3 x 0,84 | 4,9 x 7,13 x 0,75 |
Waterproof | IP68 | IP68 | IP53 |
Weight | 189 g | 192 g | 165 g |
CPU | Huawei Kirin 980 Octa-Core 2.600 MHz | Huawei Kirin 980 Octa-Core 2.600 MHz | Huawei Kirin 980 Octa-Core 2.600 MHz |
GPU | ARM Mali-G76 750 MHz 12 cores | Mali-G76 MP10 720 MHZ 10 cores | Mali-G76 650 MP10MHz 10 cores |
RAM | 6 GB RAM + 128 GB ROM 8 GB RAM + 256 GB ROM | 8 GB RAM + 128 / 256 GB ROM | 6 GB RAM + 128 GB ROM |
Accumulator | 4.200 mAh | 4.200 mAh | 3.650 mAh |
Simcard | Single / Dual | Single / Dual | Single / Dual |
Sensors | Gravity sensor, ambient light sensor, proximity sensor, gyroscope, compass, fingerprint sensor, room sensor, laser sensor, barometer, infrared sensor, color temperature sensor | Gravity sensor, Ambient light sensor, Fingerprint sensor in display, Gyroscope compass, Proximity sensor, Hall sensor Infrared sensor Color temperature sensor | Ambient light sensor Fingerprint sensor in display Gyroscope Compass Proximity sensor Gravity sensor Hall sensor Laser sensor Color temperature sensor |
Inductive charging | Ja | Ja | No |
Camera | 40MP 3 tray (wide-angle lens, aperture F / 1.8) + 20 MP (ultra wide-angle lens, aperture F / 2.2) + 8 MP (telephoto, aperture F / 2.4) Front camera: 24MP aperture 2.0 | 40MP 4 tray (Wide-angle lens, aperture f / 1.6, OIS) + 20 MP (ultra wide-angle lens, aperture f / 2.2) + 8 MP (telephoto lens, aperture f / 3.4, OIS) Front camera: 32MP aperture 2.0 | 40MP 3 tray (Wide Angle Lens, Aperture f / 1.8) + 16 MP (Ultra Wide Angle Lens, Aperture f / 2.2) + 8 MP (Telephoto Lens, Aperture f / 2.4, OIS) Front camera: 32MP aperture 2.0 |
Headphone jack | No | No | Ja |
Recommended reading: You will find many guides on various topics in the advice section !
Previously known abnormalities and differences
The Huawei P20 Mate Pro has an 3D face recognition, this fell during the Huawei P30 Pro away! An upper speaker output is available at Huawei P30 Pro not, the speaker is now behind the display. The Huawei P30 has a 3,5 mm headphone jack output, this is not the case Huawei P30 Pro and Huawei Mate 20 Pro. UHD + like at Huawei Mate 20 Pro does not exist for that Huawei P30 Pro, here it is only FULLHD +but consumes much less battery power. The Huawai P30 Pro has only one left very small notch(Recess of the front camera) and the fingerprint sensor is behind the display glass. 4 tray camera of Huawei P30 Pro sets new standards and we will take a closer look at them soon.
Read a test with Huawei P30 Pro and the connectivity of a gimbal
Product selection
* Product images & links | Source: Amazon PA API | Last update on 1.06.2023/XNUMX/XNUMX | * = Affiliate links | Prices quoted on this website may have changed. The actual price of a product can be found on the seller's website. Real-time updates are technically not possible. Prices including VAT plus shipping costs